Letzte Aktualisierung am / Dernière actualisation le : 09.12.2008
FINA Point Scoring 2004
--------------------------------------------------------------------------------------
Wettkampf 1 Mädchen, 50m Freistil 10 Jahre und jünger
16.03.2008 - 10:30 Results
--------------------------------------------------------------------------------------
Rang Jg.
--------------------------------------------------------------------------------------
1. SCHMIDT, Anouk 98 Swimming Luxembourg 36.33 295
2. OLIVIER, Monique 98 Swimming Luxembourg 36.75 285
3. MERTENS, Lynn 98 CN Wiltz 39.05 238
4. HAMM, Jil 98 SC Redange 39.13 236
5. VAN DEN BOSSCHE, Eline 99 Swimming Luxembourg 40.02 221
6. MEYS, Elise 98 SC Redange 41.25 202
7. SCHMIT, Anne 98 SC Differdange 42.03 191
8. NAU, Jessica 98 CN Pétange 43.57 171
9. JACOBY, Shayenne 99 CN Wiltz 44.81 157
10. GOERGEN, Karla 98 SC Redange 48.63 123
11. FÜLÖP, Orsalya 98 SDC Ettelbruck 52.70 97
12. LAMBERT, Lis 98 SDC Ettelbruck 55.65 82
13. HOUTSCH, Lucie 99 SC Differdange 56.06 80
14. VERLAINE, Melanie 98 SC Differdange 57.57 74
15. WOLF, Morgane 00 CN Pétange 59.31 68
16. CLESEN, Lynn 99 SDC Ettelbruck 1:05.97 49
17. FETZ, Melanie 01 CN Echternach 1:28.99 20
18. KUHLMANN, Laura 00 CN Echternach 1:33.80 17
19. TER HEEGDE, Chantal 99 CN Echternach 1:39.83 14
20. LUDOVICY, Laura 00 SDC Ettelbruck 1:40.53 14
--------------------------------------------------------------------------------------
Wettkampf 2 Jungen, 50m Freistil 11 Jahre und jünger
16.03.2008 - 10:40 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. BIVER, Antoine 97 Swimming Club ERA 32.88 271
2. LAMBERTS, Bram 97 Swimming Luxembourg 33.72 251
3. KARST, Philippe 97 Swimming Luxembourg 35.08 223
4. MANNES, Max 97 CN Echternach 37.03 190
5. MORIS, Cédric 98 SDC Ettelbruck 37.80 178
6. THEIS, David 97 Swimming Club ERA 37.92 177
7. ROCH, Daniel 98 Swimming Luxembourg 37.97 176
8. WALTZING, Florian 97 SC Differdange 40.01 150
9. ZOMPOLAS, Illias 97 Swimming Luxembourg 40.46 145
10. HAAL, Benoit 97 Swimming Luxembourg 40.74 143
11. SCHWERTZER, Pierre Otto 97 Swimming Luxembourg 41.22 138
12. SCHMIT, Grégory 98 SDC Ettelbruck 41.66 133
13. THOMSON, Matthew 98 Swimming Luxembourg 42.04 130
14. LAQUINTANA, Geoffrey 97 CN Echternach 42.50 126
15. THULL, Manuel 97 SC Differdange 43.58 116
16. BENJOUDA, Yessine 97 CN Pétange 45.13 105
17. FAVARO, Daniel 98 Swimming Club ERA 45.16 105
18. EICHER, Charel 98 SC Redange 45.95 99
19. PICCO, Loris 99 SC Redange 48.25 86
20. KAUFMANN, Pit 97 CN Pétange 50.73 74
21. BECKER, Joaquim 00 SC Differdange 51.11 72
22. DIEDERICH, Greg 99 CN Wiltz 52.43 67
23. PETRY, Luka 99 SC Redange 52.72 66
24. HUBER, Anthony 97 CN Echternach 55.00 58
25. FELLER, Christophe 97 CN Wiltz 56.32 54
26. KONIJNENBERG, Jasper 99 CN Wiltz 56.73 53
27. SCHEER, Pit 98 CN Pétange 57.28 51
28. RATHS, Samuel 99 CN Wiltz 1:00.57 43
29. GAUDRONT, Jerry 00 CN Wiltz 1:01.06 42
30. NEDERVEEN, Kevin 97 CN Echternach 1:04.60 36
31. WALTZING, Loic 00 SC Differdange 1:07.21 32
Disq. G2 +10s
32. MULLER, Olivier 01 CN Pétange 1:09.87 28
33. MANNES, Pol 00 CN Echternach 1:12.18 26
34. BECKERS, Felix 01 SDC Ettelbruck 1:20.52 18
35. MORIS, Yannick 00 SDC Ettelbruck 1:27.29 14
--------------------------------------------------------------------------------------
Wettkampf 3 Mädchen, 100m Freistil 11 Jahre
16.03.2008 - 10:50 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. VAN DEN BOSSCHE, Manon 97 Swimming Luxembourg 1:16.85 324
2. DIEDERICH, Jennifer 97 CN Wiltz 1:17.65 314
3. MEYNEN, Julie Marie 97 Swimming Luxembourg 1:22.15 266
4. VAN DER WEKEN, Chantal 97 SDC Ettelbruck 1:29.78 203
5. VERLAINE, Sarah 97 SC Differdange 1:30.95 196
6. BACK, Jil 97 SC Differdange 1:31.48 192
7. WALTZING, Noémie 97 SC Differdange 1:35.76 168
8. BUIJS, Jil 97 CN Echternach 1:39.07 151
9. SCHWARTZ, Virginie 97 CN Echternach 1:40.34 146
10. CORDEWENER, Mara 97 CN Wiltz 1:45.98 124
11. LEY, Catherine 97 CN Echternach 1:48.56 115
12. PIGAT, Claudia 97 CN Dudelange 1:53.85 100
13. LACAFF, Lisa 97 CN Dudelange 1:56.12 94
--------------------------------------------------------------------------------------
Wettkampf 4 Jungen, 100m Freistil 12 Jahre
16.03.2008 - 11:00 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. OSWALD, Cédric 96 SDC Ettelbruck 1:11.36 282
2. SINNER, Jeff 96 Swimming Luxembourg 1:13.57 257
3. KRAEMER, Michael 96 Swimming Luxembourg 1:15.04 242
4. RUBIO, Gregory 96 Swimming Luxembourg 1:17.41 221
5. NAU, Sven 96 CN Pétange 1:24.29 171
6. MAITRY, Felix 96 CN Dudelange 1:31.22 135
7. MAITRY, Robert 96 CN Dudelange 1:34.12 123
8. ROMLIN, Olle 96 Swimming Luxembourg 1:34.49 121
9. THOLL, Christophe 96 Swimming Luxembourg 1:34.82 120
10. MANNINO, Fabio 96 Swimming Luxembourg 1:37.58 110
11. MANZONI, Daniel 96 CN Echternach 2:00.57 58
--------------------------------------------------------------------------------------
Wettkampf 5 Mädchen, 100m Freistil 12 Jahre
16.03.2008 - 11:05 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. MOURA, Kelly 96 SC Differdange 1:06.98 490
2. SOHRABI-ZADEH, Mina 96 Swimming Luxembourg 1:10.82 414
3. STROCK, Joëlle 96 CN Dudelange 1:11.63 401
4. GINDT, Anne 96 SC Differdange 1:12.18 391
5. PICCO, Lisa 96 SC Redange 1:15.66 340
6. BANKY, Jacqueline 96 Swimming Luxembourg 1:18.90 300
7. DIDIER, Sonja 96 CN Pétange 1:28.99 209
8. WINKEL, Louise 96 Swimming Luxembourg 1:29.92 202
9. SZWARC, Klaudia 96 SC Redange 1:30.06 202
10. JACOBY, Joyce 96 CN Wiltz 1:32.11 188
11. SCHREIBER, Julie 96 SC Redange 1:37.04 161
12. KARLE, Alvine 96 Swimming Luxembourg 1:39.54 149
13. PERFETTO, Raffaella 96 SC Differdange 1:39.69 149
14. ROBAT, Suzanne 96 Swimming Luxembourg 1:40.66 144
15. KONIJNENBERG, Martine 96 CN Wiltz 1:42.96 135
16. WEBER, Cathy 96 Swimming Luxembourg 1:43.10 134
17. REIFFERS, Bianca 96 CN Pétange 1:45.16 127
18. WEBER, Liz 96 CN Dudelange 1:51.91 105
19. FASSBINDER, Sara 96 Swimming Club ERA 1:54.45 98
20. AREND, Laurence 96 CN Echternach 1:55.92 94
21. FISCHBACH, Anne 96 CN Pétange 1:59.12 87
22. OLIVER, Shary 96 CN Dudelange 2:03.54 78
--------------------------------------------------------------------------------------
Wettkampf 6 Jungen, 100m Freistil 13 Jahre
16.03.2008 - 11:15 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. BRANDENBURGER, Pit 95 Swimming Luxembourg 1:04.05 390
2. HENX, Julien 95 CN Dudelange 1:05.25 369
3. GALES, Philippe 95 SDC Ettelbruck 1:05.64 362
4. GLOESENER, Louis 95 Swimming Luxembourg 1:10.54 292
5. BIVER, Félix 95 Swimming Club ERA 1:15.88 234
6. CASTERMANS, Ben 95 SC Redange 1:21.86 187
7. SCHOMER, Yann 95 SC Differdange 1:22.32 184
8. LISARELLI, Nick 95 SC Redange 1:24.68 169
9. KIRSCH, Christophe 95 CN Dudelange 1:26.97 156
10. ZIMMER, Eric 95 CN Pétange 1:29.42 143
11. YOSHIDA, Shuhei 95 Swimming Luxembourg 1:33.32 126
12. CHARLE, Eric 95 SC Differdange 1:35.93 116
13. BARBARO, Christian 95 SC Differdange 1:45.83 86
14. TEUSCH, Donovan 95 CN Pétange 1:47.84 82
--------------------------------------------------------------------------------------
Wettkampf 7 Mädchen, 50 m Rücken Beinschlag 10 Jahre und jünger
16.03.2008 - 11:25 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. VAN DEN BOSSCHE, Eline 99 Swimming Luxembourg 54.78
2. MERTENS, Lynn 98 CN Wiltz 54.83
3. JACOBY, Shayenne 99 CN Wiltz 55.23
4. OLIVIER, Monique 98 Swimming Luxembourg 56.14
5. SCHMIDT, Anouk 98 Swimming Luxembourg 57.68
6. HAMM, Jil 98 SC Redange 57.75
7. GOERGEN, Karla 98 SC Redange 57.85
8. MEYS, Elise 98 SC Redange 58.14
9. FÜLÖP, Orsalya 98 SDC Ettelbruck 1:09.03
10. NAU, Jessica 98 CN Pétange 1:09.25
11. HOUTSCH, Lucie 99 SC Differdange 1:11.54
12. SCHMIT, Anne 98 SC Differdange 1:14.12
Disq. virage +10s
13. VERLAINE, Melanie 98 SC Differdange 1:15.50
14. LUDOVICY, Laura 00 SDC Ettelbruck 1:17.13
15. WOLF, Morgane 00 CN Pétange 1:17.24
16. LAMBERT, Lis 98 SDC Ettelbruck 1:29.24
17. FABER, Maiti 01 SDC Ettelbruck 1:30.43
18. KUHLMANN, Laura 00 CN Echternach 1:38.50
19. FETZ, Melanie 01 CN Echternach 1:40.50
20. TER HEEGDE, Chantal 99 CN Echternach 1:41.28
Disq. +10s
21. CLESEN, Lynn 99 SDC Ettelbruck 1:42.13
22. DA SILVA, Matilde 00 SDC Ettelbruck 1:50.29
--------------------------------------------------------------------------------------
Wettkampf 8 Jungen, 50 m Rücken Beinschlag 11 Jahre und jünger
16.03.2008 - 11:35 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. KARST, Philippe 97 Swimming Luxembourg 48.75
2. MORIS, Cédric 98 SDC Ettelbruck 57.98
3. BIVER, Antoine 97 Swimming Club ERA 59.00
4. THOMSON, Matthew 98 Swimming Luxembourg 1:01.42
5. DIEDERICH, Greg 99 CN Wiltz 1:01.88
6. MANNES, Max 97 CN Echternach 1:02.23
7. SCHWERTZER, Pierre Otto 97 Swimming Luxembourg 1:02.63
8. HAAL, Benoit 97 Swimming Luxembourg 1:04.14
9. EICHER, Charel 98 SC Redange 1:04.66
10. THEIS, David 97 Swimming Club ERA 1:04.77
11. LAMBERTS, Bram 97 Swimming Luxembourg 1:05.16
12. WALTZING, Florian 97 SC Differdange 1:06.93
13. BENJOUDA, Yessine 97 CN Pétange 1:07.57
14. FAVARO, Daniel 98 Swimming Club ERA 1:08.97
15. PETRY, Luka 99 SC Redange 1:09.05
16. ZOMPOLAS, Illias 97 Swimming Luxembourg 1:09.15
17. THULL, Manuel 97 SC Differdange 1:09.78
18. ROCH, Daniel 98 Swimming Luxembourg 1:10.54
19. KONIJNENBERG, Jasper 99 CN Wiltz 1:10.73
20. KAUFMANN, Pit 97 CN Pétange 1:10.81
21. SCHMIT, Grégory 98 SDC Ettelbruck 1:11.42
22. SCHEER, Pit 98 CN Pétange 1:12.23
23. RATHS, Samuel 99 CN Wiltz 1:13.41
24. BECKER, Joaquim 00 SC Differdange 1:14.51
25. FELLER, Christophe 97 CN Wiltz 1:14.92
26. WALTZING, Loic 00 SC Differdange 1:16.43
27. GAUDRONT, Jerry 00 CN Wiltz 1:19.04
28. PICCO, Loris 99 SC Redange 1:21.73
29. MANNES, Pol 00 CN Echternach 1:27.76
30. LAQUINTANA, Geoffrey 97 CN Echternach 1:28.86
31. MERTENS, Ben 00 CN Wiltz 1:29.48
32. BECKERS, Felix 01 SDC Ettelbruck 1:32.53
33. MULLER, Olivier 01 CN Pétange 1:46.88
Disq. +10s
34. MORIS, Yannick 00 SDC Ettelbruck 1:48.53
Disq. +10s
--------------------------------------------------------------------------------------
Wettkampf 9 Mädchen, 50 m Kraul Beinschlag 11 Jahre
16.03.2008 - 11:50 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. VAN DEN BOSSCHE, Manon 97 Swimming Luxembourg 49.70
2. VAN DER WEKEN, Chantal 97 SDC Ettelbruck 52.93
3. CORDEWENER, Mara 97 CN Wiltz 53.37
4. MEYNEN, Julie Marie 97 Swimming Luxembourg 57.79
5. VERLAINE, Sarah 97 SC Differdange 58.52
6. BACK, Jil 97 SC Differdange 1:01.53
7. SCHWARTZ, Virginie 97 CN Echternach 1:02.85
8. PIGAT, Claudia 97 CN Dudelange 1:04.25
9. WALTZING, Noémie 97 SC Differdange 1:06.66
10. LACAFF, Lisa 97 CN Dudelange 1:08.19
11. LEY, Catherine 97 CN Echternach 1:13.09
12. BUIJS, Jil 97 CN Echternach 1:14.42
--------------------------------------------------------------------------------------
Wettkampf 10 Jungen, 50 m Kraul Beinschlag 12 Jahre
16.03.2008 - 11:55 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. RUBIO, Gregory 96 Swimming Luxembourg 45.78
2. OSWALD, Cédric 96 SDC Ettelbruck 46.73
3. SINNER, Jeff 96 Swimming Luxembourg 47.20
4. KRAEMER, Michael 96 Swimming Luxembourg 47.63
5. NAU, Sven 96 CN Pétange 56.02
6. THOLL, Christophe 96 Swimming Luxembourg 56.15
7. MAITRY, Felix 96 CN Dudelange 59.90
8. ROMLIN, Olle 96 Swimming Luxembourg 1:00.53
9. MANNINO, Fabio 96 Swimming Luxembourg 1:00.56
10. MANZONI, Daniel 96 CN Echternach 1:04.65
11. MAITRY, Robert 96 CN Dudelange 1:07.04
12. KUTTEN, Daniel 96 CN Dudelange 1:07.21
--------------------------------------------------------------------------------------
Wettkampf 11 Mädchen, 100m Lagen 12 Jahre
16.03.2008 - 12:00 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. SOHRABI-ZADEH, Mina 96 Swimming Luxembourg 1:18.69 448
2. MOURA, Kelly 96 SC Differdange 1:20.11 424
3. GINDT, Anne 96 SC Differdange 1:20.20 423
4. PICCO, Lisa 96 SC Redange 1:26.02 343
5. STROCK, Joëlle 96 CN Dudelange 1:28.75 312
6. BANKY, Jacqueline 96 Swimming Luxembourg 1:34.21 261
7. DIDIER, Sonja 96 CN Pétange 1:42.58 202
8. KARLE, Alvine 96 Swimming Luxembourg 1:49.77 165
9. PERFETTO, Raffaella 96 SC Differdange 1:52.69 152
10. SCHREIBER, Julie 96 SC Redange 1:54.77 144
Disq. N2 +10s
11. WINKEL, Louise 96 Swimming Luxembourg 1:57.02 136
12. WEBER, Liz 96 CN Dudelange 2:06.27 108
Disq. N2 +10s
13. OLIVER, Shary 96 CN Dudelange 2:36.91 56
Disq. N2 +10s
--------------------------------------------------------------------------------------
Wettkampf 12 Jungen, 100m Lagen 13 Jahre
16.03.2008 - 12:10 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. BRANDENBURGER, Pit 95 Swimming Luxembourg 1:15.15 357
2. GALES, Philippe 95 SDC Ettelbruck 1:16.83 334
3. HENX, Julien 95 CN Dudelange 1:17.70 323
4. GLOESENER, Louis 95 Swimming Luxembourg 1:21.86 276
5. BIVER, Félix 95 Swimming Club ERA 1:27.81 224
6. LISARELLI, Nick 95 SC Redange 1:32.72 190
7. CASTERMANS, Ben 95 SC Redange 1:35.63 173
8. SCHOMER, Yann 95 SC Differdange 1:39.16 155
9. YOSHIDA, Shuhei 95 Swimming Luxembourg 1:39.43 154
10. ZIMMER, Eric 95 CN Pétange 1:53.34 104
11. KIRSCH, Christophe 95 CN Dudelange 2:00.75 86
Disq. N2 +10s
--------------------------------------------------------------------------------------
Wettkampf 13 Mädchen, 25 m Delphin Beinschlag 10 Jahre und jünger
16.03.2008 - 14:15 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. HAMM, Jil 98 SC Redange 24.25
2. MEYS, Elise 98 SC Redange 25.36
3. SCHMIDT, Anouk 98 Swimming Luxembourg 25.64
4. SCHMIT, Anne 98 SC Differdange 26.43
5. MERTENS, Lynn 98 CN Wiltz 26.53
6. JACOBY, Shayenne 99 CN Wiltz 28.00
7. HOUTSCH, Lucie 99 SC Differdange 28.66
8. LAMBORELLE, Lisa 98 Swimming Club ERA 28.94
9. GOERGEN, Karla 98 SC Redange 28.98
10. FÜLÖP, Orsalya 98 SDC Ettelbruck 31.57
11. MAROCHI, Aurélie 99 SC Differdange 34.26
12. VERLAINE, Melanie 98 SC Differdange 34.40
13. NAU, Jessica 98 CN Pétange 34.43
14. WOLF, Morgane 00 CN Pétange 35.74
15. CLESEN, Lynn 99 SDC Ettelbruck 45.10
16. LAMBERT, Lis 98 SDC Ettelbruck 45.50
Disq. +10s
17. LUDOVICY, Laura 00 SDC Ettelbruck 46.76
18. FABER, Maiti 01 SDC Ettelbruck 48.86
19. DA SILVA, Matilde 00 SDC Ettelbruck 55.55
--------------------------------------------------------------------------------------
Wettkampf 14 Jungen, 25 m Delphin Beinschlag 11 Jahre und jünger
16.03.2008 - 14:20 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. BIVER, Antoine 97 Swimming Club ERA 26.10
2. MORIS, Cédric 98 SDC Ettelbruck 27.06
3. THEIS, David 97 Swimming Club ERA 27.64
4. DIEDERICH, Greg 99 CN Wiltz 28.22
5. LAMBERTS, Bram 97 Swimming Luxembourg 28.33
6. SCHWERTZER, Pierre Otto 97 Swimming Luxembourg 28.48
7. ROCH, Daniel 98 Swimming Luxembourg 30.36
8. EICHER, Charel 98 SC Redange 30.82
9. HAAL, Benoit 97 Swimming Luxembourg 31.33
10. SCHMIT, Grégory 98 SDC Ettelbruck 31.93
11. KONIJNENBERG, Jasper 99 CN Wiltz 32.51
12. MANNES, Max 97 CN Echternach 32.64
13. FELLER, Christophe 97 CN Wiltz 33.69
14. MORIS, Yannick 00 SDC Ettelbruck 33.94
15. RATHS, Samuel 99 CN Wiltz 35.17
16. THULL, Manuel 97 SC Differdange 35.29
17. GAUDRONT, Jerry 00 CN Wiltz 35.75
18. BECKER, Joaquim 00 SC Differdange 37.16
19. LAQUINTANA, Geoffrey 97 CN Echternach 39.46
20. MERTENS, Ben 00 CN Wiltz 40.45
21. SCHEER, Pit 98 CN Pétange 41.16
22. WALTZING, Loic 00 SC Differdange 41.23
23. WALTZING, Florian 97 SC Differdange 44.24
Disq. +10s
24. BECKERS, Felix 01 SDC Ettelbruck 46.95
25. MULLER, Olivier 01 CN Pétange 55.18
Disq. +10s
--------------------------------------------------------------------------------------
Wettkampf 15 Mädchen, 50 m Delphin Beinschlag 11 Jahre
16.03.2008 - 14:30 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. VERLAINE, Sarah 97 SC Differdange 1:03.76
2. CORDEWENER, Mara 97 CN Wiltz 1:06.16
3. VAN DER WEKEN, Chantal 97 SDC Ettelbruck 1:06.56
4. BUIJS, Jil 97 CN Echternach 1:16.56
5. WALTZING, Noémie 97 SC Differdange 1:17.12
6. PIGAT, Claudia 97 CN Dudelange 1:22.03
7. SCHWARTZ, Virginie 97 CN Echternach 1:26.96
Disq. +10s
8. LACAFF, Lisa 97 CN Dudelange 1:33.23
Disq. +10s
9. LEY, Catherine 97 CN Echternach 1:37.24
--------------------------------------------------------------------------------------
Wettkampf 16 Jungen, 50 m Delphin Beinschlag 12 Jahre
16.03.2008 - 14:35 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. OSWALD, Cédric 96 SDC Ettelbruck 52.23
2. SINNER, Jeff 96 Swimming Luxembourg 53.41
3. KRAEMER, Michael 96 Swimming Luxembourg 59.92
4. NAU, Sven 96 CN Pétange 1:03.17
5. MANNINO, Fabio 96 Swimming Luxembourg 1:07.59
6. BONET, Guillem 96 Swimming Luxembourg 1:09.09
7. MAITRY, Felix 96 CN Dudelange 1:10.46
8. MAITRY, Robert 96 CN Dudelange 1:13.08
9. MANZONI, Daniel 96 CN Echternach 1:16.79
10. KUTTEN, Daniel 96 CN Dudelange 1:19.76
--------------------------------------------------------------------------------------
Wettkampf 17 Mädchen, 25m Schmetterling 12 Jahre
16.03.2008 - 14:40 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. SOHRABI-ZADEH, Mina 96 Swimming Luxembourg 16.19 407
2. MOURA, Kelly 96 SC Differdange 16.50 385
3. GINDT, Anne 96 SC Differdange 16.69 372
4. STROCK, Joëlle 96 CN Dudelange 16.96 354
5. PICCO, Lisa 96 SC Redange 17.07 347
6. BANKY, Jacqueline 96 Swimming Luxembourg 19.22 243
7. JACOBY, Joyce 96 CN Wiltz 20.79 192
8. DIDIER, Sonja 96 CN Pétange 21.70 169
9. SZWARC, Klaudia 96 SC Redange 23.73 129
10. WEBER, Liz 96 CN Dudelange 23.81 128
11. KONIJNENBERG, Martine 96 CN Wiltz 24.76 114
12. SCHREIBER, Julie 96 SC Redange 26.22 96
13. REIFFERS, Bianca 96 CN Pétange 35.78 38
Disq. +10s
14. AREND, Laurence 96 CN Echternach 36.25 36
Disq. +10s
15. OLIVER, Shary 96 CN Dudelange 44.50 20
Disq. +10s
--------------------------------------------------------------------------------------
Wettkampf 18 Jungen, 25m Schmetterling 13 Jahre
16.03.2008 - 14:40 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. BRANDENBURGER, Pit 95 Swimming Luxembourg 14.43 382
2. HENX, Julien 95 CN Dudelange 15.06 336
3. GALES, Philippe 95 SDC Ettelbruck 15.70 297
4. GLOESENER, Louis 95 Swimming Luxembourg 15.91 285
5. BIVER, Félix 95 Swimming Club ERA 18.82 172
6. LISARELLI, Nick 95 SC Redange 19.37 158
7. YOSHIDA, Shuhei 95 Swimming Luxembourg 20.04 143
8. CASTERMANS, Ben 95 SC Redange 20.34 136
9. SCHOMER, Yann 95 SC Differdange 22.23 104
10. KIRSCH, Christophe 95 CN Dudelange 23.24 91
11. CHARLE, Eric 95 SC Differdange 30.58 40
--------------------------------------------------------------------------------------
Wettkampf 19 Mädchen, 50m Rücken 10 Jahre und jünger
16.03.2008 - 14:45 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. VAN DEN BOSSCHE, Eline 99 Swimming Luxembourg 46.55 200 ZE 1
2. MERTENS, Lynn 98 CN Wiltz 46.55 200 ZE 2
3. SCHMIDT, Anouk 98 Swimming Luxembourg 47.67
4. HAMM, Jil 98 SC Redange 47.85
5. MEYS, Elise 98 SC Redange 48.2
6. NAU, Jessica 98 CN Pétange 51.15 151
7. JACOBY, Shayenne 99 CN Wiltz 52.09 143
8. GOERGEN, Karla 98 SC Redange 52.70 138
9. SCHMIT, Anne 98 SC Differdange 53.50 132
10. LAMBORELLE, Lisa 98 Swimming Club ERA 55.10 121
11. VERLAINE, Melanie 98 SC Differdange 57.40 107
12. LAMBERT, Lis 98 SDC Ettelbruck 1:02.13 84
13. WOLF, Morgane 00 CN Pétange 1:02.92 81
14. FÜLÖP, Orsalya 98 SDC Ettelbruck 1:06.85 68
15. HOUTSCH, Lucie 99 SC Differdange 1:07.43 66
16. LUDOVICY, Laura 00 SDC Ettelbruck 1:08.41 63
17. CLESEN, Lynn 99 SDC Ettelbruck 1:11.06 56
18. FABER, Maiti 01 SDC Ettelbruck 1:11.70 55
19. MAROCHI, Aurélie 99 SC Differdange 1:12.80 52
20. DA SILVA, Matilde 00 SDC Ettelbruck 1:15.41 47
21. TER HEEGDE, Chantal 99 CN Echternach 1:19.97 40
Disq. +10s
22. FETZ, Melanie 01 CN Echternach 1:22.60 36
23. KUHLMANN, Laura 00 CN Echternach 1:26.82 31
--------------------------------------------------------------------------------------
Wettkampf 20 Jungen, 50m Rücken 11 jahre und jünger
16.03.2008 - 14:55 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. BIVER, Antoine 97 Swimming Club ERA 38.90 227
2. LAMBERTS, Bram 97 Swimming Luxembourg 42.85 170
3. MORIS, Cédric 98 SDC Ettelbruck 44.51 152
4. THOMSON, Matthew 98 Swimming Luxembourg 45.12 145
5. WALTZING, Florian 97 SC Differdange 46.38 134
6. ROCH, Daniel 98 Swimming Luxembourg 46.48 133
7. BENJOUDA, Yessine 97 CN Pétange 46.98 129
8. THEIS, David 97 Swimming Club ERA 47.19 127
9. SCHWERTZER, Pierre Otto 97 Swimming Luxembourg 48.50 117
10. MANNES, Max 97 CN Echternach 50.63 103
11. SCHMIT, Grégory 98 SDC Ettelbruck 51.05 100
12. DIEDERICH, Greg 99 CN Wiltz 51.07 100
13. HAAL, Benoit 97 Swimming Luxembourg 51.38 99
14. EICHER, Charel 98 SC Redange 51.79 96
15. ZOMPOLAS, Illias 97 Swimming Luxembourg 51.86 96
16. THULL, Manuel 97 SC Differdange 52.38 93
17. FAVARO, Daniel 98 Swimming Club ERA 55.19 79
18. PETRY, Luka 99 SC Redange 57.02 72
19. LAQUINTANA, Geoffrey 97 CN Echternach 57.03 72
20. KAUFMANN, Pit 97 CN Pétange 58.64 66
21. PICCO, Loris 99 SC Redange 59.27 64
22. FELLER, Christophe 97 CN Wiltz 59.59 63
23. HUBER, Anthony 97 CN Echternach 59.80 62
24. KONIJNENBERG, Jasper 99 CN Wiltz 1:01.51 57
25. RATHS, Samuel 99 CN Wiltz 1:01.85 56
26. MANNES, Pol 00 CN Echternach 1:03.13 53
27. GAUDRONT, Jerry 00 CN Wiltz 1:03.33 53
28. SCHEER, Pit 98 CN Pétange 1:04.29 50
29. BECKER, Joaquim 00 SC Differdange 1:09.16 40
30. NEDERVEEN, Kevin 97 CN Echternach 1:12.25 35
31. MULLER, Olivier 01 CN Pétange 1:16.73 30
32. WALTZING, Loic 00 SC Differdange 1:16.92 29
33. MERTENS, Ben 00 CN Wiltz 1:19.04 27
Disq. +10s
34. MORIS, Yannick 00 SDC Ettelbruck 1:29.13 19
Disq. +10s
--------------------------------------------------------------------------------------
Wettkampf 21 Mädchen, 100m Rücken 11 Jahre
16.03.2008 - 15:05 Results
--------------------------------------------------------------------------------------
Rang Jg. Zeit Pkt.
--------------------------------------------------------------------------------------
1. VAN DEN BOSSCHE, Manon 97 Swimming Luxembourg 1:29.89 273
2. MEYNEN, Julie Marie 97 Swimming Luxembourg 1:30.32 269
3. VAN DER WEKEN, Chantal 97 SDC Ettelbruck 1:35.50 227
